Results: 2016

ONSLOW TAR BABIES - LAKE TAUPO CYCLE CHALLENGE - 2016
      Photos from the day          
                 
Enduro 320km              
Bib # Event First Name Last Name Gender Division Time Gear 2016 Comment
9683 320 Graeme Young Male 45-54 9:48:50 OTB  
9643 320 Karen Hunn Female 45-54 12:37:49 OTHER 1st in F45-54
9612 320 Janet Chilton Female 60-69 15:20:03 OTB 1st in F60-69
        3 Average 12:35:34    
                 
Holden Mens Classic 160km            
Bib # Event First Name Last Name Gender Division Time Gear 2016 Comment
9069 H160 Calvin Standrill Male <23 3:50:49 OTHER  
9021 H160 Matthew Stevens Male >35 4:12:44 OTB  
        2 Average 4:01:47    
                 
Tandem Round the Lake 160km            
Bib # Event First Name Last Name Gender Division Time Gear 2016 Comment
6602 T160 Malcolm Standrill Male 55-59 5:39:00 OTB  
6602 T160 Elizabeth Tomlinson Female 55-59 5:39:00 OTB  
        2 Average 5:39:00    
                 
Round the Lake 160km            
Bib # Event First Name Last Name Gender Division Time Gear 2016 Comment
1687 160 Tim Elliott Male 35-44 4:10:04 OTHER  
357 160 Tim Renner Male 45-54 4:10:15 OTB  
1715 160 Josh Courtis Male 19-34 4:10:25 OTHER  
1199 160 Steve Strain Male 55-59 4:10:30 OTHER 3rd M55-59
2507 160 Shane Collett Male 45-54 4:13:45 OTB  
529 160 Esko Wiltshire Male 45-54 4:14:05 OTB  
1953 160 Robert Paulin Male 55-59 4:31:04 OTHER  
2472 160 Greg Williams Male 55-59 4:33:33 OTHER  
386 160 Ian Thompson Male 45-54 4:36:26 OTB  
2601 160 Des McGorry Male 45-54 4:36:44 OTB  
1139 160 Rhonda Gardner Female 35-44 4:36:45 OTHER  
2044 160 Geo Snelling Male 45-54 4:37:43 OTHER  
654 160 Abdul Izaz Male 45-54 4:42:17 OTB  
3336 160 Gregor Bruce Male 55-59 4:42:43 OTB  
450 160 Emma Pescini Female 35-44 4:42:49 OTHER  
2367 160 Greg Peek Male 45-54 4:43:23 OTHER  
456 160 Ric Van Weede Male 45-54 4:44:47 OTB  
243 160 Dougal Hamilton Male 35-44 4:44:49 OTB  
1351 160 David Deakins Male 60-69 4:44:50 OTB  
1243 160 Jeremy Salmond Male 35-44 4:44:54 OTHER  
2052 160 Steve Chapman Male 55-59 4:47:55 OTHER  
2569 160 Keith Robertson Male 45-54 4:48:18 OTB  
2799 160 Ian Harris Male 60-69 4:52:15 OTB  
496 160 George Phillips Male 19-34 4:52:47 OTB  
1417 160 Danny Smith Male 19-34 4:54:02 OTHER  
3395 160 Rachael Cunningham Female 35-44 4:54:56 OTB  
2487 160 Rebecca Owen Female 55-59 4:55:51 OTB 3rd F55-59
2486 160 Glenn Owen Male 55-59 4:56:28 OTB  
2127 160 Neil Holden Male 55-59 5:00:26 OTHER  
1627 160 Kath Tate Female 35-44 5:04:15 OTHER  
960 160 Paul Voorend Male 35-44 5:04:47 OTHER  
601 160 Drew Blair Male 45-54 5:07:00 OTB  
1798 160 Andrew Price Male 19-34 5:09:12 OTHER  
1343 160 Gavin Strang Male 45-54 5:12:56 OTHER  
2915 160 Jo Leech Female 55-59 5:13:07 OTB  
923 160 Jason Eason Male 19-34 5:14:25 OTHER  
2686 160 Vincent Fry Male 55-59 5:15:00 OTHER  
2516 160 Paul Barnes Male 45-54 5:20:21 OTB  
3105 160 Dave Flynn Male 60-69 5:20:34 OTB  
2373 160 Peter Lynch Male 45-54 5:21:51 OTHER  
968 160 Frank Geoghegan Male 55-59 5:22:15 OTB  
966 160 Jo Geoghegan Female 55-59 5:22:16 OTB  
1649 160 Mark Breslin Male 35-44 5:24:59 OTHER  
2958 160 Rick Holmes Male 60-69 5:25:03 OTB  
1176 160 Brendan Quigan Male 45-54 5:26:30 OTHER  
3000 160 Marty McDonnell Male 55-59 5:26:42 OTB  
301 160 Mike Howard Male 35-44 5:31:22 OTB  
779 160 Judy Sole Female 45-54 5:39:20 OTHER  
957 160 Hayden Sander Male 19-34 5:45:00 OTB  
2665 160 Greg O'Conner Male 45-54 5:50:47 OTB  
780 160 David Sole Male 19-34 5:55:22 OTHER  
337 160 Juliette Lister Female 45-54 5:56:11 OTHER  
2240 160 Michael O'Donnell Male 60-69 5:57:26 OTHER  
495 160 Jude Phillips Female 45-54 6:03:08 OTB  
2844 160 Robin Thornton Male 60-69 6:05:27 OTHER  
71 160 Lloyd Jowsey Male 60-69 6:05:29 OTHER  
1365 160 Devon Diggle Male 45-54 6:11:39 OTHER  
2053 160 Gareth Purchas Male 45-54 6:12:13 OTB  
518 160 Eileen Burns Female 55-59 6:25:22 OTB  
1542 160 Kevin Grosvenor Male 45-54 6:27:23 OTHER  
2153 160 Dave Parsons Male >70 6:32:22 OTHER  
475 160 Mark Di Palma Male 19-34 6:33:26 OTHER  
2194 160 Deanne Teague Female 35-44 6:43:23 OTHER  
526 160 Jan Pearson Female 60-69 7:02:17 OTB  
675 160 Sarah Wah Female 45-54 7:03:35 OTB  
622 160 Michael Fox Male 55-59 7:05:36 OTB  
424 160 Mike Ryan Male 60-69 7:06:12 OTB  
2574 160 John De Wever Male 60-69 7:14:45 OTHER  
1645 160 Andrew Elliston Male 45-54 7:44:01 OTHER  
2343 160 Ev Aspell Male 60-69 7:44:18 OTHER  
2337 160 Peter Barlow Male 60-69 8:18:39 OTHER  
        71 Average 5:27:37    
                 
Half the Lake 80km              
Bib # Event First Name Last Name Gender Division Time Gear 2016 Comment
10716 80 Marcus Hull Male 45-54 2:20:59 OTHER  
10356 80 Chris Ball Male 60-69 2:28:48 OTB  
10996 80 Kath Thornton Female 60-69 2:59:48 OTHER  
10839 80 Gary Lewis Male 60-69 3:06:49 OTB  
10926 80 Mike Bazalo Male 60-69 3:06:50 OTB  
10915 80 Stuart Fraser Male >70 3:06:52 OTB  
10318 80 Gary Delbridge Male 60-69 3:07:07 OTB  
11095 80 Carol Sander Female 45-54 3:08:17 OTB  
11094 80 Andrew Sander Male 45-54 3:08:24 OTB  
10379 80 Teresa Grosvenor Female 35-44 3:34:35 OTHER  
        10 Average 3:00:51    
                 
Contact Huka MTB Cruiser 35km            
Bib # Event First Name Last Name Gender Division Time Gear 2016 Comment
8763 35 Richard Chiu Male 35-44 2:22:24 OTB  
        1 Average 2:22:24    
                 
Contact Huka MTB Steamer 60km          
Bib # Event First Name Last Name Gender Division Time Gear 2016 Comment
8160 60 Nick Sandford Male 19-34 4:33:04 OTHER  
8306 85 Philip Orchard Male 60-69 4:39:53 ODB 1st in M60-69
8006 60 James Betteridge Male 60-69 4:39:55 ODB 2nd in M60-69
8132 60 Peter Rose Male 45-54 4:41:10 OTHER  
8128 60 Peter Bares Male 45-54 5:01:57 OTB  
        5 Average 4:43:12    
                 
Contact Huka MTB Challenge 85km          
Bib # Event First Name Last Name Gender Division Time Gear 2016 Comment
7166 85 Greg Perry Male 60-69 5:22:49 OTHER 2nd in M60-69
7009 85 Julie Register Female 35-44 5:36:02 OTHER 2nd in F35-44
7008 85 David Comans Male 45-54 5:47:56 OTB  
7013 85 Sheila Hart Female 35-44 6:07:22 ODB  
        4 Average 5:43:32    
                 
        98