Results 2014

 

ONSLOW TAR BABIES - LAKE TAUPO CYCLE CHALLENGE

SOLO 160KM     (riding in OTB Gear)

          2013   2014    
Bib # First Name Last Name Gender Division Time Division Time Performance Comment
2293 Brett Grant Male 20-34 4:27:53 20-34 4:08:31 93%  
1327 Tim Renner Male 45-54 4:43:47 45-54 4:24:50 93%  
3719 Shane Collett Male 35-44 5:34:08 45-54 4:24:53 79%  
3187 Ian Paintin Male DNC 0:00:00 45-54 4:24:53 NPT  
1519 Graeme Young Male DNC 0:00:00 45-54 4:24:55 91%  
3259 Des McGorry Male 45-54 4:26:35 45-54 4:26:57 100%  
2413 Matthew Stevens Male DNC 0:00:00 45-54 4:31:39 NPT  
3244 Ian Smith Male DNC 0:00:00 55-59 4:33:51 71%  
2513 Steve Strain Male DNC 0:00:00 45-54 4:41:30 84%  
3328 Jamie Mackay Male DNC 0:00:00 45-54 4:52:10 NPT  
2404 Gregor Bruce Male 45-54 5:28:06 45-54 4:52:43 89%  
2303 Paul Barnes Male 35-44 4:55:26 45-54 4:53:24 99%  
2460 Michael Faherty Male 45-54 4:55:40 55-59 4:54:00 99%  
3605 Pia Raudkivi Female DNC 0:00:00 60-69 4:54:02 NPT 1st in Div
3596 Drew Blair Male 45-54 5:08:17 45-54 4:54:24 95%  
2665 Greg Peek Male 45-54 5:15:50 45-54 4:58:54 95%  
2502 Michael Lee Male 45-54 4:58:51 45-54 4:59:15 100%  
1597 Evan Fraser Male DNC 0:00:00 20-34 4:59:39 NPT  
1621 Neil Pardington Male 45-54 5:50:03 45-54 5:10:27 89%  
2017 Esko Wiltshire Male 45-54 5:21:08 45-54 5:10:34 97%  
1372 Greg O'Conner Male  DNC 0:00:00 45-54 5:13:21 95%  
3084 Stephanie Revell Female 55-59 5:42:42 60-69 5:13:46 92% 2nd in Div
2541 Phillippa Plimmer Female 35-44 5:18:39 35-44 5:14:01 99%  
3590 Dave Flynn Male 60-69 5:07:18 60-69 5:15:10 103%  
1278 Matthew Hunt Male 35-44 5:02:53 35-44 5:19:04 105%  
112 Paul Waite Male DNC 0:00:00 55-59 5:22:24 102%  
1844 Ric Van Weede Male 45-54 5:21:57 45-54 5:25:26 101%  
3499 Marty McDonnell Male DNC 0:00:00 55-59 5:25:30 103%  
1 Frank Geoghegan Male 45-54 5:21:57 55-59 5:25:43 101%  
1819 Jo Geoghegan Female 45-54 5:21:56 55-59 5:25:45 101% 4th in Div
3603 Richard Martin Male DNC 0:00:00 60-69 5:26:11 104%  
3519 Ian Harris Male 60-69 6:02:02 60-69 5:34:42 92%  
2446 David Lloyd Male 45-54 5:48:57 45-54 5:41:55 98%  
2422 James Betteridge Male 60-69 5:32:39 60-69 5:45:28 104%  
968 Jo Leech Female 45-54 5:47:53 55-59 5:45:30 99%  
2408 Gillian Bruce Female 45-54 5:28:25 55-59 5:51:00 107%  
1317 Frannie Aston Female 45-54 5:50:37 45-54 5:52:59 101%  
657 Janet Chilton Female 55-59 7:41:17 55-59 5:53:12 77%  Most Improved
1860 Mark Breslin Male 35-44 5:37:00 35-44 5:57:14 106%  
2953 Keith Robertson Male DNC 0:00:00 45-54 5:57:16 NPT  
2274 Mahanga Maru Male DNC 0:00:00 45-54 6:03:19 NPT  
842 Chris Ball Male 60-69 6:20:41 60-69 6:04:51 96%  
3356 John De Wever Male 55-59 6:13:41 55-59 6:11:04 99%  
1227 Mike O'Sullivan Male 60-69 5:47:25 60-69 6:20:23 109%  
3233 Eileen Burns Female DNC 0:00:00 55-59 6:20:57 NPT  
3067 Michael James Male 45-54 6:06:40 45-54 6:33:21 107%  
3554 Tim Goodall Male DNC 0:00:00 55-59 6:39:21 115%  
2100 Malcolm Standrill Male 55-59 5:28:53 55-59 6:41:25 122%  
2098 Elizabeth Tomlinson Female LS 45-54 2:17:22 55-59 6:41:25 NPT  
1291 Philip Orchard Male DNC 0:00:00 60-69 6:41:26 121%  
3967 Gary Lewis Male DNC 0:00:00 60-69 6:49:51 108%  
2694 Mike Bazalo Male 60-69 7:12:33 60-69 6:49:58 95%  
3251 Michael Fox Male DNC 0:00:00 55-59 6:49:59 109%  
1859 Mike O'Donnell Male 60-69 7:00:12 60-69 6:49:59 98%  
1423 Stuart Fraser Male 60-69 7:01:28 60-69 6:50:06 97%  
2623 Gary Delbridge Male 60-69 7:00:30 60-69 6:50:24 98%  
2135 Jude Phillips Female 45-54 7:00:09 45-54 7:09:42 102%  
2134 Mike Phillips Male 45-54 7:00:09 45-54 7:09:44 102%  
2631 John Tomlinson Male 45-54 6:34:38 45-54 7:13:03 110%  
2644 Richard Chiu Male 35-44 6:04:53 35-44 7:19:01 120%  
3876 Jules Maher Male DNC 0:00:00 60-69 7:37:47 121%  Lanterne Rouge
2555 Rachael Cunningham Female 35-44 4:53:02 35-44 DNF N/A  Mechanical
2648 Mino Cleverley Male DNC 0:00:00   ? NPT  Timing error
                   

SOLO 160KM Friends of the OTBs   (or none OTB gear)  

           2013    2014    
2632 Derek Young Male 45-54 4:41:40 45-54 4:27:44 95% Solo
3069 Steve Galletly Male 35-44 4:26:00 35-44 4:33:48 103% Solo
1497 Jeremy Salmond Male 35-44 4:26:40 35-44 4:37:09 104% Solo
331 Daniel Craig Male 35-44 5:25:49 35-44 4:39:14 86% Solo
2379 Nick Sandford Male 20-34 5:07:19 20-34 4:45:36 93% Solo
2920 Kath Tate Female 35-44 5:44:15 35-44 4:55:40 86% Solo
2147 Brendan Quigan Male 45-54 5:40:05 45-54 4:56:00 87% Solo
3674 Jon Wall Male 45-54 5:02:33 45-54 4:58:16 99% Solo
1968 Gareth Worthington Male DNC 0:00:00 20-34 5:01:49 92% Solo
2943 Christiano Gontijo Male DNC 0:00:00 45-54 5:02:25 NPT Solo
3349 Dave Harris Male 20-34 5:36:29 20-34 5:12:32 93% Solo
3267 Greg O'Donnell Male 20-34 5:23:56 20-34 5:14:28 97% Solo
3508 Clint Mares Male 20-34 4:27:53 35-44 5:20:42 120% Solo
2528 Rachel Hogg Female DNC 0:00:00 20-34 5:31:03 NPT Solo
3270 Kim Sinclair Male DNC 0:00:00 60-69 6:17:42 92% Solo
2341 Evan Bayly Male 55-59 6:44:55 55-59 6:36:21 98% Solo
                   

OTHER EVENTS

 

 

 

 

 

 
           2013    2014    
Bib # First Name Last Name Gender Division Time Division Time Performance Comment
                   
9805 Gary Bence Male Maxi Enduro 28:35:20   30:25:27 106% Maxi Enduro
9802 Chris Little Male DNC 0:00:00   27:48:12 NPT Maxi Enduro
                   
9658 Darren Cheevers Male 35-44 4:27:59   11:29:43 257% Enduro
9657 Jenny Cheevers Female 35-44 5:15:40   11:29:46 219% Enduro
9646 Craig McGregor Male DNC 0:00:00   ??? #VALUE! Enduro
                   
9019 Calvin Standrill Male 16-19 4:12:00 <23 3:50:48 92% Men's Classic Race
                   
12522 Glenn Owen Male 4X Relay 5:38:55 <99 5:32:01 NPT Accumulator
12522 Cameron Owen Male " "       Accumulator
12522 Rebecca Owen Female " "       Accumulator
12522 Peter Eady Male " "       Accumulator
                   
14017 Kevin Grosvenor Male DNC 0:00:00   6:54:34 NPT 2 Person Relay
14017 Teresa Grosvenor Female DNC 0:00:00   6:54:34 NPT 2 Person Relay
                   
12084 Loene Betteridge Female DNC 0:00:00   No Result NPT 4 Person Relay
12084 Stephen Betteridge Male DNC 0:00:00   No Result NPT 4 Person Relay
12084 Katie Lucas Female DNC 0:00:00   No Result NPT 4 Person Relay
12084 Dianne Moore Female DNC 0:00:00   No Result NPT 4 Person Relay
                   
1451 Andrew Elliston Male 45-54 5:46:36 45-54 9:25:10 NPT Rickshaw
                   
10622 Ann Faherty Female 45-54 5:14:41 <95 2:20:51 NPT Half the Lake
                   
7201 Greg Perry Male 55-59 5:18:59 55-59 5:46:34 109% Huka Challenge
8068 Tim Blackmore Male Huka CH 45-54 6:39:44 45-54 4:14:51 NPT Huka Steamer

 

 

taupo 2014 100130taupo 2014 100127

                  Barry and Ric Our very own Heart kids                                        Janet :  Most Improved