2014 Wairarapa Fun Ride

80k  5 Oct 2014          
First Name Last Name Gender Division Time OTB
Overall
OTB  by
Age Group
             
Calvin Standrill Male 13-19 2:01:07 1 1
Steve Orchard Male 50-59 2:02:23 2 1
Daniel Craig Male 20-39 2:15:30 3 1
Derek Young Male 40-49 2:17:57 4 1
James Barnsley Male 20-39 2:18:18 5 2
Frank Geoghegan Male 50-59 2:24:37 6 2
Philip Orchard Male 60-69 2:24:40 7 1
Marcus Hull Male 40-49 2:32:25 8 2
Christiano Gontijo Male 40-49 2:33:08 9 3
Phil Plimmer Female 40-49 2:33:44 10 4
Malcolm Standrill Male 50-59 2:35:02 11 3
Chris Little Male 40-49 2:35:09 12 5
Chris Reed Male 20-39 2:39:18 13 3
Glenn Owen Male 50-59 2:40:20 14 4
Rebecca Owen Female 50-59 2:40:21 15 5
Mike O'Donnell Male 60-69 2:40:25 16 2
Frannie Aston Female 50-59 2:45:43 17 6
Janet Chilton Female 50-59 2:45:43 18 7
Tim Goodall Male 50-59 2:45:43 19 8
Judy Sole Female 50-59 2:45:43 20 9
Jo Geoghegan Female 50-59 2:48:53 21 10
Kevin Grosvenor Male 50-59 2:51:11 22 11
Eileen Burns Female 50-59 2:55:54 23 12
Ian Harris Male 60-69 2:57:24 24 3
             
      Average 2:34:37    
             
64k            
First Name Last Name Gender Division Time OTB
Overall
OTB  by
Age Group
             
Barry Lindsay Male 60-69 2:27:26 1 1
Ross Jackson Male 70-79 2:27:27 2 1
Elizabeth Tomlinson Female 50-59 2:31:10 3 1
             
      Average 2:28:41