Results: 2012


Huka XL MTB

First Name Last Name Division Time Split1 Split2 Overall Place Gender Place Division Place OTB Place Change to 2011
Ian  Paintin 50+ 4:13:37 - - 18 17 1 1 Note 1


Huka Challenge MTB

First Name Last Name Division Time Split1 Split2 Overall Place Gender Place Division Place OTB Place Change to 2011
Steve Orchard 45-54 5:15:17 - - 80 77 22 1 N/A
Greg Perry 55-59 5:45:42 - - 150 142 5 2 N/A


Enduro 320km

First Name Last Name Division Time Split1 Split2 Overall Place Gender Place Division Place OTB Place Change to 2011
Karen Hunn 35-44 13:55:12 6:14:11 7:41:01 62 9 6 1 N/A


Solo 160km

First Name Last Name Division Time Split1 Split2 Overall Place Gender Place Division Place OTB Place Change to 2011
Steve Galletly 35-44 4:32:04 2:15:12 2:16:52 262 259 75 1 95%
Ian Thompson 35-44 4:37:49 2:18:04 2:19:45 317 314 95 2  
Viv Collier 35-44 4:43:03 2:18:05 2:24:58 420 11 6 3 95%
Michael Faherty 45-54 4:47:09 2:21:30 2:25:38 505 489 149 4  
Shane Collett 35-44 4:48:41 2:24:16 2:24:25 546 529 159 5 100%
Brendan Quigan 45-54 4:53:50 2:25:10 2:28:40 651 628 205 6 76%
John Fisk 45-54 4:55:10 2:23:10 2:32:00 675 650 217 7 102%
Lloyd Cudby 35-44 5:01:56 2:33:06 2:28:50 833 804 239 8 Note 2
Paul Barnes 35-44 5:08:31 2:32:31 2:36:00 987 946 340 9 96%
Dave Flynn 60-69 5:09:03 2:31:50 2:37:13 1005 961 44 10 96%
Ollie Gilbert 60-69 5:12:23 2:37:24 2:34:59 1073 1028 51 11  
Richard Martin 60-69 5:14:25 2:37:25 2:37:00 1140 1091 57 12  
Gregor Bruce 45-54 5:14:40 2:39:07 2:35:33 1145 1096 398 13 94%
James Betteridge 55-59 5:14:44 2:39:10 2:35:34 1148 1099 86 14 91%
Frank Geoghegan 45-54 5:14:47 2:39:05 2:35:42 1152 1103 399 15 100%
Jo Leech 45-54 5:14:52 2:39:11 2:35:41 1154 50 9 16 83%
Jo Geoghegan 45-54 5:14:53 2:39:12 2:35:41 1155 51 10 17 89%
Paul Waite 55-59 5:16:15 2:41:43 2:34:32 1190 1137 93 18 N/A
Esko Wiltshire 45-54 5:17:09 2:32:42 2:44:28 1217 1164 418   81%
Stephanie Revell 55-59 5:18:32 2:40:19 2:38:13 1246 60 2 19  
Michael Revell 55-59 5:18:33 2:40:20 2:38:13 1247 1187 106 20  
Malcolm Standrill 45-54 5:21:07 2:41:38 2:39:29 1317 1252 446 21  
Philip Orchard 55-59 5:32:07 2:42:44 2:49:23 1604 1506 142 22 83%
Mark Breslin 35-44 5:38:19 2:42:44 2:55:35 1769 1653 457 23 89%
Rick Holmes 60-69 5:57:20 2:23:29 3:33:51 2248 2079 149 24 Note 3
Stuart Fraser 60-69 6:17:07 3:10:59 3:06:08 2700 2444 197 25 Note 4
Mike O'Donnell 60-69 6:17:14 3:04:05 3:13:09 2701 2445 198 26 95%
Mike Bazalo 60-69 6:17:15 3:04:58 3:12:17 2703 2447 199 27 95%
Michael Fox 55-59 6:17:16 3:04:07 3:13:09 2705 2449 267 28 95%
Michael Ryan 55-59 6:17:17 3:04:08 3:13:09 2739 2484 272 29 95%
Barry Lindsay 60-69 6:34:23 3:29:17 3:05:06 3015 2695 230 30 107%
Kim Sinclair 55-59 6:52:09 3:12:49 3:39:20 3301 2913 331 31  
    Average 5:24:17 2:40:10 2:44:07          

 

  • Last years Huka was shortened due to the danger from falling branches in the wind.
  • Lloyd stopped to assist an injured OTBer early in the event (and waited for the ambulance to arrive)
  • Rick stopped to assist an injured OTBer (and waited for the ambulance to arrive). With 17kms to go and with a 2:23 Split 1 he was on track for well under 5 hours.
  • Stuart stopped to assist a fellow OTBer fix a stubborn puncture