Results 2015
ONSLOW TAR BABIES - LAKE TAUPO CYCLE CHALLENGE - 2014 & 2015 |
||||||||
Contact Huka MTB XL Race 85km |
||||||||
First Name | Last Name | Gender | Time | 2014 Comment | Division | Time | 2015 Comment | Performance vs 2014 |
Ian | Paintin | Male | 4:24:53 | Solo | 50-59 | 4:42:04 | 1st Male >50 | Solo in 2014 |
Average | 4:42:04 | |||||||
Contact Huka MTB Challenge 85km |
||||||||
First Name | Last Name | Gender | Time | 2014 Comment | Division | Time | 2015 Comment | Performance vs 2014 |
Graeme | Young | Male | 4:24:55 | Solo | 45-54 | 4:50:28 | 4th Male 45-54 | Solo in 2014 |
Mike | Hunn | Male | DNC | 45-54 | 5:10:07 | DNC in 2014 | ||
Greg | Perry | Male | 5:34:32 | Huka Challenge | 55-59 | 5:42:44 | No 2015 Time? | |
Sheila | Hart | Female | DNC | 35-44 | 5:47:03 | 5th Female 35-44 | DNC in 2014 | |
Frank | Geoghegan | Male | 5:25:43 | Solo | 55-59 | 6:14:58 | Solo in 2014 | |
Ron | Minnema | Male | DNC | 55-59 | 8:42:57 | DNC in 2014 | ||
Average | 6:04:43 | |||||||
Contact Huka MTB Steamer 60km |
||||||||
First Name | Last Name | Gender | Time | 2014 Comment | Division | Time | 2015 Comment | Performance vs 2014 |
Paul | Ward | Male | DNC | 45-54 | 4:17:53 | DNC in 2014 | ||
Dave | Levick | Male | DNC | 60-69 | 4:29:04 | 3rd Male 60-69 | DNC in 2014 | |
Tim | Blackmore | Male | 4:14:51 | Huka Steamer | 55-59 | 4:39:26 | 110% | |
James | Betteridge | Male | 5:45:28 | Solo | 60-69 | 4:49:13 | 4th Male 60-69 | Solo in 2014 |
Kara | Daly | Female | DNC | 45-54 | 5:17:33 | 5th Female 45-54 | DNC in 2014 | |
Andrew | Sander | Male | DNC | 45-54 | 5:22:09 | DNC in 2014 | ||
David | Lloyd | Male | 5:41:55 | Solo | 45-54 | 5:47:11 | Solo in 2014 | |
Jo | Geoghegan | Female | 5:25:45 | Solo | 55-59 | 6:14:23 | 3rd Female 55-59 | Solo in 2014 |
Average | 5:07:07 | |||||||
Contact Huka MTB Cruiser 35km |
||||||||
First Name | Last Name | Gender | Time | 2014 Comment | Division | Time | 2015 Comment | Performance vs 2014 |
Gillian | Bruce | Female | 5:51:00 | Solo | 55-59 | 2:17:15 | 1st Female 55-59 | Solo in 2014 |
Richard | Chiu | Male | 7:19:01 | Solo | 35-44 | DNF | Solo in 2014 | |
Average | 2:17:15 | |||||||
Barfoot & Thompson Enduro - 320km |
||||||||
First Name | Last Name | Gender | Time | 2014 Comment | Division | Time | 2015 Comment | Performance vs 2014 |
Jenny | Cheevers | Female | 11:29:46 | Enduro | Open | 11:50:11 | 3rd Female | 103% |
Darren | Cheevers | Male | 11:29:46 | Enduro | Open | 11:50:11 | 103% | |
Average | 11:50:11 | |||||||
Holden Men's Classic - 160km Race |
||||||||
First Name | Last Name | Gender | Time | 2014 Comment | Division | Time | 2015 Comment | Performance |
Calvin | Standrill | Male | 3:50:48 | Men's Classic Race | <23 | 3:51:18 | 100% | |
Average | 3:51:18 | |||||||
Tandem - 160km |
||||||||
First Name | Last Name | Gender | Time | 2014 Comment | Division | Time | 2015 Comment | Performance |
Malcolm | Standrill | Male | 6:41:25 | Solo | 55-59 | 5:45:29 | 3rd Mixed Tandem | Solo in 2014 |
Elizabeth | Tomlinson | Female | 6:41:25 | Solo | 55-59 | 5:45:29 | 3rd Mixed Tandem | Solo in 2014 |
Average | 5:45:29 | |||||||
Bike Barn Solo 160km |
||||||||
First Name | Last Name | Gender | Time | 2014 Comment | Division | Time | 2015 Comment | Performance vs 2014 |
Matthew | Stevens | Male | 4:31:39 | Solo | 45-54 | 4:10:08 | 4th Male 45-54 | 92% |
Steve | Strain | Male | 4:41:30 | Solo | 55-59 | 4:18:36 | 92% | |
Tim | Renner | Male | 4:24:50 | Solo | 45-54 | 4:20:00 | 98% | |
Shane | Collett | Male | 4:24:53 | Solo | 45-54 | 4:26:56 | 101% | |
Ian | Thompson | Male | DNC | 45-54 | 4:34:50 | DNC in 2014 | ||
Geo | Snelling | Male | DNC | 35-44 | 4:38:36 | DNC in 2014 | ||
Mark | Humphries | Male | DNC | 45-54 | 4:41:27 | DNC in 2014 | ||
Esko | Wiltshire | Male | 5:10:34 | Solo | 45-54 | 4:41:29 | 91% | |
Abdul | Izaz | Male | DNC | 45-54 | 4:42:45 | DNC in 2014 | ||
Neil | Pardington | Male | 5:10:27 | Solo | 45-54 | 4:42:47 | 91% | |
Brendan | Quigan | Male | 4:56:00 | Solo | 45-54 | 4:43:53 | 96% | |
Kath | Tate | Female | 4:55:40 | Solo | 35-44 | 4:50:12 | 98% | |
Jo | Leech | Female | 5:45:30 | Solo | 55-59 | 4:50:33 | 2nd Female 55-59 | 84% |
Nick | Sandford | Male | 4:45:36 | Solo | 19-34 | 4:51:26 | 102% | |
Greg | Peek | Male | 4:58:54 | Solo | 45-54 | 4:52:32 | 98% | |
Jonathan | Paape | Male | DNC | 60-69 | 4:53:12 | DNC in 2014 | ||
Peter | Bares | Male | 5:08:40 | Solo | 45-54 | 4:53:57 | 95% | |
Jon | Wall | Male | 4:58:16 | Solo | 45-54 | 4:54:25 | 99% | |
Bruce | Bennett | Male | 5:12:53 | Solo | 60-69 | 4:56:35 | 95% | |
Philip | Orchard | Male | 6:41:26 | Solo | 60-69 | 4:58:27 | 74% | |
Brent | Wadham | Male | DNC | 19-34 | 4:58:38 | DNC in 2014 | ||
Keith | Robertson | Male | 5:57:16 | Solo | 45-54 | 4:59:38 | 84% | |
Ian | Harris | Male | 5:34:42 | Solo | 60-69 | 5:00:59 | 90% | |
Jeremy | Salmond | Male | 4:37:09 | Solo | 35-44 | 5:03:58 | 110% | |
Steve | Galletly | Male | 4:33:48 | Solo | 45-54 | 5:05:37 | 112% | |
Ric | Van Weede | Male | 5:25:26 | Solo | 45-54 | 5:07:05 | 94% | |
Vincent | Fry | Male | DNC | 55-59 | 5:07:31 | DNC in 2014 | ||
Rick | Holmes | Male | DNC | 60-69 | 5:14:10 | DNC in 2014 | ||
Dougal | Hamilton | Male | DNC | 35-44 | 5:14:56 | DNC in 2014 | ||
Adrian | Furner | Male | DNC | 19-34 | 5:15:33 | DNC in 2014 | ||
Dean | Robb | Male | DNC | 45-54 | 5:18:12 | DNC in 2014 | ||
Juliette | Lister | Female | 6:40:56 | Solo | 35-44 | 5:21:14 | 80% | |
Gregor | Bruce | Male | 4:52:43 | Solo | 55-59 | 5:23:05 | 110% | |
Stephanie | Revell | Female | 5:13:46 | Solo | 60-69 | 5:23:18 | 1st Female 60-69 | 103% |
Mark | Breslin | Male | 5:57:14 | Solo | 35-44 | 5:25:31 | 91% | |
Peter | Lynch | Male | DNC | 45-54 | 5:28:58 | DNC in 2014 | ||
Paul | Barnes | Male | 4:53:24 | Solo | 45-54 | 5:29:30 | 112% | |
Dave | Flynn | Male | 5:15:10 | Solo | 60-69 | 5:33:13 | 106% | |
Chris | Jones | Male | DNC | 45-54 | 5:34:12 | DNC in 2014 | ||
Marty | McDonnell | Male | 5:25:30 | Solo | 55-59 | 5:34:14 | 103% | |
Mark | Bingley | Male | DNC | 35-44 | 5:39:00 | DNC in 2014 | ||
Janet | Chilton | Female | 5:53:12 | Solo | 60-69 | 5:40:56 | 97% | |
Liam | Dunne | Male | DNC | 60-69 | 5:44:48 | DNC in 2014 | ||
Robin | Thornton | Male | 5:44:46 | Solo | 60-69 | 5:45:27 | 100% | |
Daniel | Craig | Male | 4:39:14 | Solo | 35-44 | 5:48:35 | 125% | |
Kevin | Grosvenor | Male | 6:54:34 | 2 Person Relay | 45-54 | 5:48:45 | 2 Person Relay in 2014 | |
Michael | O'Donnell | Male | 6:49:59 | Solo | 60-69 | 5:53:05 | 86% | |
Greg | O'Donnell | Male | 5:14:28 | Solo | 19-34 | 5:53:07 | 112% | |
Frannie | Aston | Female | 5:52:59 | Solo | 45-54 | 5:53:24 | 100% | |
Paul | Waite | Male | 5:22:24 | Solo | 55-59 | 5:59:32 | 112% | |
Lloyd | Jowsey | Male | 0:00:00 | DNC | 60-69 | 6:10:21 | DNC in 2014 | |
Michael | James | Male | 6:33:21 | Solo | 45-54 | 6:15:46 | 96% | |
Eileen | Burns | Female | 6:20:57 | Solo | 55-59 | 6:22:51 | 100% | |
Devon | Diggle | Male | DNC | 45-54 | 6:27:32 | DNC in 2014 | ||
Daan | Zwitser | Male | DNC | 19-34 | 6:35:45 | DNC in 2014 | ||
Andrew | Elliston | Male | 9:25:10 | Rickshaw | 45-54 | 6:36:55 | Rickshaw in 2014 | |
John | Tomlinson | Male | 7:13:03 | Solo | 45-54 | 6:40:28 | 92% | |
Kim | Sinclair | Male | 6:17:42 | Solo | 60-69 | 6:41:53 | 106% | |
Dave | Parsons | Male | DNC | 60-69 | 6:49:44 | DNC in 2014 | ||
Evan | Bayly | Male | 6:36:21 | Solo | 55-59 | 7:02:57 | 107% | |
Nicky | Armstrong | Female | DNC | 45-54 | 7:05:24 | DNC in 2014 | ||
Owen | Brown | Male | DNC | 55-59 | 7:28:09 | DNC in 2014 | ||
Mark | Di Palma | Male | DNC | No Time | No 2015 Time? | |||
Clint | Mares | Male | 5:20:42 | Solo | 35-44 | No Time | No 2015 Time? | |
Rebecca | Owen | Female | 5:32:01 | Accumulator | DNF | DNF in 2015 | ||
Glenn | Owen | Male | 5:32:01 | Accumulator | DNF | Accumulator in 2014 | ||
Carol | Sander | Female | DNC | DNS | DNS in 2015 | |||
Average | 5:27:12 | |||||||
Half the Lake 80km |
||||||||
First Name | Last Name | Gender | Time | 2014 Comment | Division | Time | 2015 Comment | Performance vs 2014 |
Cameron | Owen | Male | 5:32:01 | Accumulator | 19-34 | 2:42:10 | Accumulator in 2014 | |
Chris | Ball | Male | 6:04:51 | Solo | 60-69 | 2:54:54 | Solo in 2014 | |
Mike | Seager | Male | DNC | 60-69 | 3:09:09 | DNC in 2014 | ||
Mike | Bazalo | Male | 6:49:58 | Solo | 60-69 | 3:09:11 | Solo in 2014 | |
Peter | Garty | Male | DNC | 60-69 | 3:09:23 | DNC in 2014 | ||
Gary | Delbridge | Male | 6:50:24 | Solo | 60-69 | 3:09:24 | Solo in 2014 | |
Martin | Bower | Male | DNC | 35-44 | 3:28:34 | DNC in 2014 | ||
Julia | Bracegirdle | Female | DNC | 60-69 | 3:32:15 | DNC in 2014 | ||
Teresa | Grosvenor | Female | 6:54:34 | 2 Person Relay | 35-44 | 4:01:27 | 2 Person Relay in 2014 | |
Stuart | Fraser | Male | 6:50:06 | Solo | 60-69 | 4:09:47 | Solo in 2014 | |
Average | 3:20:37 |