Results: 2017

ONSLOW TAR BABIES - LAKE TAUPO CYCLE CHALLENGE - 2017
Enduro 320km
First Name Last Name Gender Division Time Age Group Place
Janet Chilton Female 60-69 13:51:09 1st
           
    1 Average 13:51:09  
Holden Mens Classic 160km
First Name Last Name Gender Division Time Overall Place
Matthew Stevens Male >35 3:53:59 55th
           
    1 Average 3:53:59  
Tandem Round the Lake 160km
First Name Last Name Gender Division Time Age Group Place
Malcolm Standrill Male 55-59 5:50:15 5th
Elizabeth Tomlinson Female 55-59 5:50:15 5th
           
    2 Average 5:50:15  
Round the Lake 160km
First Name Last Name Gender Division Time Age Group Place
Viv Collier Female 45-54 4:32:31 5th
Rachael Cunningham Female 35-44 4:36:26 4th
Jenny Cheevers Female 45-54 4:41:30 7th
Rebecca Owen Female 55-59 4:43:50 3rd
Simone Robbers Female 35-44 4:57:13 12th
Stephanie Revell Female 60-69 5:00:48 2nd
Juliette Lister Female 45-54 5:25:32 26th
Jo Kovacs Female 35-44 5:38:42 33rd
Kath Tate Female 35-44 5:42:48 37th
Sarah Wah Female 45-54 6:04:40 46th
Eileen Burns Female 55-59 6:08:31 18th
Shane Collett Male 45-54 4:12:27 18th
Ian Paintin Male 55-59 4:14:33 4th
Steve Orchard Male 45-54 4:16:38 35th
Geo Snelling Male 45-54 4:19:10 64th
Jeremy Salmond Male 45-54 4:19:19 68th
Graeme Cosslett Male 45-54 4:20:53 74th
Tim Renner Male 45-54 4:21:58 81st
Robert Paulin Male 55-59 4:22:03 11th
Greg Williams Male 55-59 4:28:13 24th
Neil Pardington Male 55-59 4:31:16 27th
Duncan Appleton Male 19-34 4:31:58 75th
Keith Robertson Male 45-54 4:32:27 130th
Stuart McIntosh Male 35-44 4:32:27 98th
Greg Peek Male 45-54 4:36:34 146th
Thomas Schofield Male 19-34 4:37:31 86th
Darren Cheevers Male 45-54 4:41:30 173rd
Gareth Purchas Male 45-54 4:41:40 175th
Ian Harris Male 60-69 4:41:46 22nd
Glenn Owen Male 60-69 4:43:49 26th
Peter Bares Male 45-54 4:44:17 194th
Gavin Strang Male 45-54 4:52:53 279th
Mark Breslin Male 35-44 4:55:01 191st
Paul Voorend Male 35-44 4:55:33 192nd
Michael Revell Male 60-69 4:56:25 58th
Abdul Izaz Male 45-54 4:57:49 294th
Dave Flynn Male 60-69 4:59:05 61st
Adam Parker Male 19-34 5:03:58 145th
Ross Ellison Male 60-69 5:09:22 78th
Mike Howard Male 45-54 5:10:18 356th
Shaun Singh Male 19-34 5:14:11 158th
Mike Harding Male 45-54 5:16:06 375th
Greg O'Conner Male 45-54 5:20:08 388th
Liam Dunne Male 60-69 5:29:25 114th
Vincent Fry Male 55-59 5:30:30 148th
Marty Arrell Male 45-54 5:36:53 463rd
Robin Thornton Male 60-69 5:38:53 130th
Frank Geoghegan Male 55-59 5:40:28 166th
Ric Van Weede Male 55-59 5:40:29 167th
Neil Holden Male 55-59 5:49:52 188th
Chris Reed Male 19-34 6:20:29 260th
Dave Parsons Male >70 6:36:05 28th
Barry Lindsay Male 60-69 6:45:47 240th
Paul Barnes Male 45-54 6:52:06 DNF?
Karl Woolcott Male 45-64 7:03:07 673rd
John Tomlinson Male 45-54 7:05:43 677th
Ev Aspell Male 60-69 7:37:07 296th
Mino Cleverley Male 55-59 7:38:41 309th
Bruce Bennett Male 60-69 7:38:42 297th
Andrew Elliston Male 45-54 8:00:01 726th
           
    60 Average 5:20:36  
Half the Lake 80km
First Name Last Name Gender Division Time Age Group Place
Christiano Gontijo Male 45-54 2:22:49 13th
Drew Blair Male 45-54 2:25:31 17th
Marty McDonnell Male 55-59 2:28:53 8th
Peter Rose Male 45-54 2:31:02 28th
Chris Ball Male 60-69 2:40:04 16th
Kim Sinclair Male 60-69 2:42:50 24th
Mike Bazalo Male 60-69 3:13:36 78th
Gary Delbridge Male 60-69 3:13:55 79th
Stuart Fraser Male >70 3:13:56 24th
           
    9 Average 2:45:51  
Contact Huka MTB Cruiser 35km
First Name Last Name Gender Division Time Age Group Place
Kara Daly Female 45-54 1:53:17 2nd
Richard Chiu Male 35-44 2:06:44 41st
           
    2 Average 2:00:00  
Contact Huka MTB Steamer 60km
First Name Last Name Gender Division Time Age Group Place
Larri Wallbridge Female 55-59 3:48:01 1st / 5th Overall
Steve Strain Male 55-59 3:30:48 3rd
Ian Thompson Male 45-54 3:48:43 31st
Philip Orchard Male 60-69 4:02:19 2nd
Daryll Dalzell Male 55-59 4:14:29 10th
James Betteridge Male 60-69 4:27:57 6th
Alan Moss Male 55-59 4:28:01 17th
Andrew Sander Male 55-59 4:46:10 20th
           
    8 Average 4:08:19  
Contact Huka MTB Challenge 85km
First Name Last Name Gender Division Time Age Group Place
Dougal Hamilton Male 35-44 5:24:55 21st
Jason Eason Male 19-34 5:51:07 23rd
           
    2 Average 5:38:01  
Contact Huka XL 85km
First Name Last Name Gender Division Time Age Group Place
Graeme Young Male Open 4:29:50 18th Overall
           
    1 Average 4:29:50