2015 ITT Points Table
Onslow Tar Babies - Individual Time Trials |
||||||||||||||||
| Key | to points allocated see table below | |||||||||||||||
| Beach to Johnsonville | Beach to Makara Hill | School to Johnsonville | Makara peak | School to Johnsonville | |||||||
| 14-Feb | 2-May | 4-Jul | 1-Aug | 3-Oct | TOTAL | ||||||
| Name | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | POINTS |
| Glen Owen | 1 | 50 | 4 | 26 | 2 | 40 | 1 | 50 | 166 | ||
| Steve Orchard | 2 | 40 | 2 | 40 | 4 | 26 | 2 | 40 | 146 | ||
| Ric Van Weede | 3 | 32 | 3 | 32 | 3 | 32 | 96 | ||||
| Steve Strain | 2 | 40 | 5 | 22 | 4 | 26 | 88 | ||||
| Ian Riddle | 3 | 32 | 6 | 20 | 4 | 26 | 78 | ||||
| Kara Daly | 7 | 18 | 12 | 9 | 6 | 20 | 10 | 12 | 59 | ||
| Frank Geoghegan | 5 | 22 | 7 | 18 | 7 | 18 | 58 | ||||
| Gregor Bruce | 9 | 14 | 20 | 5 | 8 | 16 | 6 | 20 | 55 | ||
| Garth Stewart | 1 | 50 | 50 | ||||||||
| Brett Grant | 1 | 50 | 50 | ||||||||
| Rebecca Owen | 10 | 12 | 11 | 10 | 7 | 18 | 11 | 10 | 50 | ||
| Ryan Coenwell | 1 | 50 | 50 | ||||||||
| Jo Geoghegan | 12 | 9 | 14 | 7 | 11 | 10 | 9 | 14 | 14 | 7 | 47 |
| James Betteridge | 8 | 16 | 8 | 16 | 9 | 14 | 46 | ||||
| Jonathan Paape | 11 | 10 | 7 | 18 | 8 | 16 | 44 | ||||
| Janet Chilton | 13 | 8 | 6 | 20 | 12 | 9 | 37 | ||||
| Gillian Bruce | 15 | 6 | 12 | 9 | 10 | 12 | 15 | 6 | 33 | ||
| Ian Harris | 10 | 12 | 5 | 21 | 33 | ||||||
| James Barnsley | 3 | 32 | 32 | ||||||||
| Jo Leech | 4 | 26 | 26 | ||||||||
| Juliette Lister | 13 | 8 | 21 | 5 | 10 | 12 | 25 | ||||
| Gary Moller | 5 | 22 | 22 | ||||||||
| Grant Edmonds | 5 | 22 | 22 | ||||||||
| Nick Hankinson | 6 | 20 | 20 | ||||||||
| Philip Orchard | 8 | 16 | 16 | ||||||||
| Will Lewis | 9 | 14 | 14 | ||||||||
| Chris Little | 9 | 14 | 14 | ||||||||
| Malcolm Standrill | 17 | 5 | 13 | 8 | 13 | ||||||
| Stephanie Revell | 16 | 5 | 5 | ||||||||
| Rachel Hogg | 18 | 5 | 5 | ||||||||
| Eileen Burns | 19 | 5 | 5 | ||||||||
| Points System | |
| Place | Points |
| 1 | 50 |
| 2 | 40 |
| 3 | 32 |
| 4 | 26 |
| 5 | 22 |
| 6 | 20 |
| 7 | 18 |
| 8 | 16 |
| 9 | 14 |
| 10 | 12 |
| 11 | 10 |
| 12 | 9 |
| 13 | 8 |
| 14 | 7 |
| 15 | 6 |
| 15+ | 5 |
| DNF | 5 |
| DNC | 0 |